Roster
Redding Colt 45s Printable Roster 2025
| # | Player | Position | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Colby Rafail | Outfield | Vista, CA | University of Hawaii | PointStreak | R/R | 6'0" | 185 |
| 3 | Adam Reyes | Shortstop | Roseville, CA | Folsom College | PointStreak | R/R | 6'0" | 165 |
| 4 | Mark-Anthony Carroll | Shortstop | Fresno, CA | Reedley College | PointStreak | R/R | 5'11" | 150 |
| 6 | Ty Cooke | Pitcher | Redding, CA | Undecided | PointStreak | R/R | 6'0" | 200 |
| 7 | Dylan Green | Second base | Roseville, CA | Folsom College | PointStreak | R/R | 6'0" | 190 |
| 8 | Matt Henry | Pitcher | Lincoln, CA | Lassen College | PointStreak | R/R | 5'9" | 160 |
| 9 | Bradley Blankenship | Outfield | Lakehead, CA | Citrus College | PointStreak | R/R | 6'1" | 185 |
| 10 | Brandon Bollerer | Pitcher | Lake Elsinore, CA | Palomar College | PointStreak | L/L | 5'10" | 175 |
| 13 | John Handy | Catcher | Roseville, CA | Folsom College | PointStreak | R/R | 6'0" | 185 |
| 14 | Trajan Rogowski | Outfield | Rocklin, CA | Folsom College | PointStreak | R/R | 5'11" | 165 |
| 16 | Nathan Medina | Pitcher | Madera, CA | Reedley College | PointStreak | R/R | 6'2" | 200 |
| 17 | Corey Likens | Outfield | Bakersfield, CA | Chico State | PointStreak | R/R | 5'11" | 180 |
| 18 | Jesus Cerda | Pitcher | Sanger, CA | Reedley College | PointStreak | R/R | 6'0" | 200 |
| 19 | Ryan Ham | Shortstop | Scripps Ranch, CA | UC Irvine | PointStreak | R/R | 6'0" | 185 |
| 20 | Dom DeCanio | Outfield | Fresno, CA | Reedley College | PointStreak | R/R | 6'1" | 185 |
| 21 | Nolan Bentley | Pitcher | Albuquerque, NM | Shasta College | PointStreak | R/R | 6'2" | 160 |
| 22 | McGuire Smith | First base | Madera, CA | Fresno City College | PointStreak | L/L | 6'1" | 210 |
| 23 | Noah Madsen | Pitcher | Roseville, CA | Folsom College | PointStreak | R/R | 6'2" | 205 |
| 24 | Andrew Mora | First base | Lemoore, CA | Reedley College | PointStreak | L/L | 6'4" | 195 |
| 26 | Ozzy Sanchez | Pitcher | Quartz Hill, CA | Antelope Valley College | PointStreak | R/R | 6'1" | 180 |
| 27 | Tyler Zahniser | Outfield | Palo Cedro, CA | Shasta College | PointStreak | R/R | 6'0" | 185 |
| 28 | Brandon Zanni | Infield | Phoenix, OR | Simpson University | PointStreak | R/R | 6'0" | 200 |
| 29 | Daniel Aceto | Pitcher | Lincoln, CA | Lassen College | PointStreak | R/R | 5'10" | 180 |
| 31 | Rainn McMillian | Catcher | Murrieta, CA | Palomar College | PointStreak | R/R | 6'0" | 200 |
| 32 | Colton Siewell | Pitcher | Bandon, OR | Feather River College | PointStreak | R/R | 6'2" | 220 |
| 33 | Isac Mandujano | Third base | Dos Palos, CA | Fresno City College | PointStreak | R/R | 5'9" | 160 |
| 34 | Trey Bennett | Pitcher | Etna, CA | Simpson University | PointStreak | L/L | 6'4" | 225 |
| 36 | Sam Marr | Third base | Sacramento, CA | Sacramento City College | PointStreak | R/R | 6'2" | 205 |
| 37 | Cruz Cabral | Pitcher | Clovis, CA | Reedley College | PointStreak | R/R | 6'5" | 205 |
| 38 | Wyatt Green | Pitcher | Pomona, CA | CSU San Bernardino | PointStreak | R/R | 6'3" | 190 |
| 44 | Tyler Shepard | Pitcher | Chico, CA | Kansas Wesleyan | PointStreak | L/L | 6'0" | 205 |

![Palomar College portrait of player Colby Rafail. [Formatted]](https://colt45s.com/wp-content/uploads/2024/04/player-colby-rafail-000000-200x250-1-102x128.jpg)
![Palomar College portrait of player Brandon Bollerer. [Formatted]](https://colt45s.com/wp-content/uploads/2024/04/player-brandon-bollerer-000000-200x250-1-102x128.jpg)
![Simpson University portrait of player Brandon Zanni. [Formatted]](https://colt45s.com/wp-content/uploads/2024/06/player-brandon-zanni-000000-200w250h-102x128.jpg)
![College of the Siskiyous portrait of player Trey Bennett. [Formatted]](https://colt45s.com/wp-content/uploads/2024/04/player-trey-bennett-000000-200x250-1-102x128.jpg)